2022 National Conference and Industry Expo, Adelaide — Registrations now open!
Individual registrations
Group registrations
2022 Registration rates
Early Bird* | Standard* | Late* | Group* | |
Closes 30 June |
Applies from 1 July |
Applies from 8 November | Applies from the fourth registration from the one organisation | |
Airport Member | ||||
Day one | $770 | $850 | $950 | $650 |
Day two | $770 | $850 | $950 | $650 |
Day three | $770 | $850 | $950 | $650 |
Corporate Member | ||||
Day one | $880 | $1,000 | $1,100 | $800 |
Day two | $880 | $1,000 | $1,100 | $800 |
Day three | $880 | $1,000 | $1,100 | $800 |
Non-Member | ||||
Day one | n/a | $1,400 | $1,500 | n/a |
Day two | n/a | $1,400 | $1,500 | n/a |
Day three | n/a | $1,400 | $1,500 | n/a |
NETWORKING FUNCTIONS
Additional tickets can be purchased by exhibitors and delegates attending the AAA National Conference
Individual* | Welcome Drinks | Adelaide Oval | $150 | |
Individual* | AAA National Airport Industry Awards and Gala Dinner | $220 | |
Table of 10* | AAA National Airport Industry Awards and Gala Dinner | $2,000 |
* pricing includes GST
** registrations received after the 8 November will incur a late fee to cover additional administration costs.