2020 National Conference, International Convention Centre (ICC), Sydney
Day 1 – Tuesday 24 November
Includes:
- Coffee in the Industry Exhibition
- National Conference Sessions
- Major Airport Stream | Commercial Stream
- Welcome Drinks and Networking Event | Maritime Museum, Darling Harbour
Day 2 – Wednesday 25 November
Includes:
- Coffee in the Industry Exhibition
- The AAA Annual General Meeting
- National Conference Sessions
- Major Airport Stream | Regional Stream
- AAA National Airport Industry Awards and Gala Dinner | Ballroom, ICC
Day 3 – Thursday 26 November
Includes:
- Coffee in the Industry Exhibition
- National Conference Technical Forum Sessions
- Networking Event | Doltone House, Jones Bay Wharf
Day 4 – Friday 27 November
Includes:
- National Conference Technical Forum Sessions
Early Bird* | Standard* | Late* | Group* | |
Closes 31 July |
Applies from 1 August |
Applies from Saturday 14 November | Applies from the fourth registration from the one organisation |
|
Days 1 to 4 – AAA National Conference 24 – 27 November 2020 | ||||
Airport Member | $2495 | $2795 | $2995 | $2295 |
Corporate Member | $2995 | $3295 | $3495 | $2795 |
Non Member | $4295 | $4495 | ||
Days 1 & 2 – AAA National Conference 24 – 25 November 2020 | ||||
Airport Member | $1695 | $1995 | $2195 | $1495 |
Corporate Member | $1995 | $2295 | $2495 | $1795 |
Non Member | $3295 | $3495 | ||
Days 3 & 4 – AAA National Conference Technical Program 26 – 27 November 2020 | ||||
Airport Member | $1395 | $1695 | $1895 | $1495 |
Corporate Member | $1995 | $2295 | $2495 | $1795 |
Non Member | $3295 | $3495 | ||
Days 1 to 3 – AAA National Conference 24 – 26 November 2020 | ||||
Airport Member | $1995 | $2495 | $2695 | $1795 |
Corporate Member | $2495 | $2795 | $2995 | $2295 |
Non Member | $3795 | $3995 | ||
Days 2 to 4 – AAA National Conference 25 – 27 November 2020 | ||||
Airport Member | $1995 | $2495 | $2695 | $1795 |
Corporate Member | $2495 | $2795 | $2995 | $2295 |
Non Member | $3795 | $3995 |
Networking Functions
Additional tickets can be purchased by exhibitors and delegates attending the AAA National Conference
Individual* | Welcome Drinks and Networking Event | Maritime Museum, Darling Harbour | $150 | |
Individual* | AAA National Airport Industry Awards and Gala Dinner | $220 | |
Table of 10* | AAA National Airport Industry Awards and Gala Dinner | $2,000 | |
Individual* | Thursday Night Networking Event | Doltone House, Jones Bay Wharf | $185 |
* pricing includes GST
** registrations received after the 14 November will incur a late fee to cover additional administration costs. |